Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KATHY | ||
| Unknown [6215]S | ||
| KAVANAUGH | ||
| Margaret Lucy [6547]P | ||
| KEENE | ||
| Frank E. [15625]S | born 11 Feb 1920 | died 5 Jan 1981 |
| Jessie [1968]S | ||
| KELLY | ||
| Bridget [6424]S | ||
| Mabel [6776]S | ||
| KEMZURA | ||
| George [866]S | ||
| KENDALL | ||
| Anick [9547]P | ||
| Earl [7991]S | ||
| KENNEDY | ||
| Edouard [3502]S | ||
| James [2847]S | ||
| Marie [1193]P | ||
| KENNY | ||
| Herbert [11583]S | ||
| Jean [4010]S | ||
| John [4011]P | ||
| KERNE | ||
| Andre [11402]P | born Abt 1785, , St John the Baptist, Louisiana, USA | died 9 Nov 1832, , Lafourche, Louisiana, USA |
| Melasie [11343]S | born Abt 1821, , , Louisiana, USA | died 5 Feb 1877, , Assumption, Louisiana, USA |
| KILEY | ||
| Charlene [15828]C | ||
| James [15824]S | ||
| Jayne [15829]C | ||
| Joan [15825]C | ||
| Joyce [15826]C | ||
| Margaret [15827]C | ||
| KIMBALL | ||
| Jack [3811]S | ||
| KIMPER | ||
| Alexandre Denis [12750]P | ||
| Francois Denis [14453]P | ||
| Francois Denis [14454]S | ||
| KING | ||
| Richard [16132]S | ||
| Suzanne [6527]S | ||
| KIRCHOFF | ||
| F. W. [8582]S | ||
| KIRKWOOD | ||
| Unknown [16188]S | ||
| KIROUAC | ||
| André [14975]S | ||
| Marie-Catherine [3573]P | ||
| KITTY | ||
| Unknown [6207]S | died Deceased | |
| KLEINHANCE | ||
| Kathleen [11601]S | ||
| KNIGHT | ||
| Christine Louise [10313]S | ||
| Henry Jr. [2607]S | born 2 Aug 1808, , St Martin, Louisiana, USA | |
| KNIGHTS | ||
| Dorothy Dale [10252]S | ||
| KNOPF | ||
| Denise Yvonne [2981]C | ||
| Fritz [2978]P | ||
| James Robert [2982]C | ||
| Kiersten [2997]C | ||
| Pamela Gisèle [2980]C | ||
| Robert [2963]S | ||
| William Frederick [2983]C | ||
| KNOWLES | ||
| Unknown [18778]S | ||
| KNOWLTON | ||
| Paul [6522]S | ||
| KOCK | ||
| Unknown [13727]S | ||
| KOWAL | ||
| Florence Genevive [5104]P | ||
| KRAMMER | ||
| Carol [18335]S | ||
| KROLIN | ||
| Joseph de dit L'Écosse [13531]S | ||
| KROPODRA | ||
| Gerry [9125]S | ||
| KUBASKI CAMPOS | ||
| Ana Maria [16379]S | ||
| KUBIK | ||
| Sylvie [16319]S | ||
| KUKUCK | ||
| Lisa Lynn [10216]S |