Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ÉMOND | ||
| Josephine [11691]P | ||
| Raoul [9371]P | ||
| ENCALADA | ||
| Emanuel II [15948]C | born 11 Dec 1832, , Lafourche, Louisiana, USA | |
| Eulalie [15901]C | born 25 Nov 1827, , Lafourche, Louisiana, USA | |
| Evelina [15935]C | born 14 Nov 1825, , Lafourche, Louisiana, USA | |
| Leocadie [15958]C | born 6 Mar 1829, , Lafourche, Louisiana, USA | died 1 Oct 1893, Grand Isle, Jefferson, Louisiana, USA |
| Manuel Jacques [15942]S | born 29 Dec 1802, , , Louisiana, USA | |
| Marceline [16013]C | born 14 Jun 1821, , Lafourche, Louisiana, USA | |
| ERNST | ||
| Jeannette Rita [5612]S | born 18 Aug 1919 | died 26 May 2000 |
| ESLIGER | ||
| Genevève dite Jenny [4889]S | ||
| James [4885]P | ||
| ETHIER | ||
| Gertrude Marie [7765]S | ||
| Serge [18469]S | ||
| EYLERS | ||
| Janet [17859]S | ||
| EZROW | ||
| Olive [6130]S | ||
| EZZY | ||
| Caroline [2947]C | ||
| Jonathan [2948]C | ||
| Michael [2944]S | ||
| Richard [2945]C | ||
| Susan [2946]C |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 29 Jul 2016 with Legacy 8.0 from Millennia